List | V/A | '90's Greatest Hits' 2CD 2000 |
'30 Original Tophits' |
CD 1 | |||
Track: | Name: | Artist: | Time: |
1. | What's Up | 4 Non Blondes | 4:16 |
2. | Summer Son | Texas | 4:01 |
3. | One Of Us | Joan Osborne | 5:19 |
4. | You | Ten Sharp | 4:33 |
5. | Sun Is Shining | Bob Marley vs. Funkstar De Luxe | 3:54 |
6. | Mambo Nr 5 | Lou Bega | 3:40 |
7. | Oh Carolina | Shaggy | 3:12 |
8. | All That She Wants | Ace Of Base | 3:32 |
9. | Freestyler | Bomfunk Mc's | 5:08 |
10. | Crush | Jennifer Paige | 3:21 |
11. | All My Life | K-Ci & Jojo | 3:40 |
12. | Big Big World | Emilia | 3:23 |
13. | All Around The World | Lisa Stansfield | 4:28 |
14. | C'Est La Vie | B*Witched | 2:54 |
15. | High | Lighthouse Family | 4:35 |
Total CD 1 | 60:03 |
CD 2 | |||
Track: | Name: | Artist: | Time: |
1. | La Passione | Gigi D'Agostino | 3:35 |
2. | God Is A DJ | Faithless | 3:33 |
3. | Mr Vain | Culture Beat | 4:13 |
4. | The Power | Snap | 5:43 |
5. | No Diggity | Blackstreet | 5:07 |
6. | Sex On The Beach | T Spoon | 3:45 |
7. | 2 Times | Ann Lee | 3:48 |
8. | Crucified | Army Of Lovers | 3:31 |
9. | Turn The Tide | Liquid Feat. Silvy | 4:06 |
10. | September 99 Phats And Small Remix | Earth, Wind & Fire | 3:28 |
11. | No Limit | 2 Unlimited | 3:32 |
12. | It's My Life | Dr Alban | 4:02 |
13. | Knockin' Boots | Candy Man | 4:02 |
14. | Always There | Incognito | 3:34 |
15. | I Will Survive | Hermes House Band | 4:05 |
Total CD 2 | 60:12 |
Home |