Hardware Documentation - MachinesDEC - VAX hardware referenceBootrom details |
To use, boot with 'b/' followed by the flags you want (in hex). For example, to boot single user and prompt for the kernel filename use
b/3
Symbolic name | Value | Action |
---|---|---|
RB_ASKNAME | 0x001 | ask for file name from which to reboot |
RB_SINGLE | 0x002 | reboot to single user only |
RB_NOSYNC | 0x004 | dont sync before reboot |
RB_HALT | 0x008 | don't reboot, just halt |
RB_INITNAME | 0x010 | name given for /etc/init (unused) |
RB_DFLTROOT | 0x020 | use compiled-in rootdev |
RB_KDB | 0x040 | give control to kernel debugger |
RB_RDONLY | 0x080 | mount root fs read-only |
RB_DUMP | 0x100 | dump kernel memory before reboot |
RB_MINIROOT | 0x200 | mini-root present in memory at boot time |
RB_STRING | 0x400 | use provided bootstr |
RB_POWERDOWN | (RB_HALT|0x800) | turn power off (or at least halt) |
Returned information:
Message | Meaning |
---|---|
ID 08-00-2B-xx-yy-zz | Ethernet address |
?? MONO 0001.F002 | Base (mono) video option, only VAXstation. |
? CLK 0000.0005 | Clock battery is drained. Leave the box running, or change. |
CLK 0000.0001 | Clock battery OK. |
NVR 0000.0001 | Non-Volatile Read-only memory OK. |
? DZ 0000.4001 | 00004001 00000001 00000001 00000001 00000000 00000000 The above six eight-digit numbers refer to the 4 serial lines, the keyboard, and the mouse or tablet. A MicroVAX 2000 should always show 00000000 00000000 as the last two numbers. |
MEM 00xx.0001 | 0xx00000 The .0001 means that the MEMory is healthy, the 00xx, and the 0xx00000 both tell you the box has xx MB of memory (in hex). If the first line, second half is not .0001, there will be a second eight digit number on the second line telling you the details of the memory fault. |
MM 0000.0001 | Memory management |
FP 0000.0001 | Floating Point |
IT 0000.0001 | Interval Timer |
HDC 7770.0001 | 00000000 00000000 00000000 The Hard Disk Controller is healthy, but it can't see any disks. Where it does see disks, the second line shows their size (in Hex) in order DUA0,DUA1,DUA2 RD32's=40Mb or 146B8, RD53's=71Mb or 22000, RD54's=159Mb or 4C437. RX33's are either 1200KB or 960, or if using RX50's, 400KB or 320. |
TPC 0202.0001 | FFFFFF03 01000001 FFFFFF05 FFFFFF05 FFFFFF05 FFFFFF05 FFFFFF05
FFFFFF05 the tape-drive port is healthy and it sees a good TK50-Z drive. |
SYS 0000.0001 | Main system test OK |
8PLN 0000.0001 | V1.4 Healthy 8-plane graphics card, and Vx.x shows its version number. Could alternatively be 4PLN for the 4-plane card. |
NI 0000.0001 V1.3 | Healthy ethernet card found, with its version number. There must be a terminator, or a terminated ethernet for the card to test OK. |
xbnsiz :=54 | number of transfer blocks |
dbnsiz :=48 | number of diagnostic blocks |
lbnsiz :=83236 | number of logical blocks |
rbnsiz :=200 | number of replacement blocks |
surpun :=6 | number of surfaces per unit |
cylpun :=820 | number of cylinders per unit |
wrtprc :=820 | write precompensation cylinder |
rctsiz :=4 | size of the revectoring control table |
rctnbr :=8 | number of copies of the RCT |
secitl :=1 | sector interleave |
stsskw :=2 | surface to surface skew |
ctcskw :=9 | cylinder to cylinder skew |
mediai :=627327008 | MSCP media ID |
The total disk size is the number of cylinders (cylpun) times the number of surfaces (surpun) times the number of sectors per track (17). Then, this is believed to be used as follows:
ESE20 | 625685140 | RA90 | 627314778 | RD53 | 627327029 | RFH73 | 577004617 |
---|---|---|---|---|---|---|---|
ESE25 | 625685145 | RA92 | 627314780 | RD54 | 627327030 | RRD40 | 627384872 |
RA60 | 581177404 | RC25 | 543436825 | RF30 | 577003550 | RRD50 | 627384882 |
RA70 | 627314758 | RC25F | 543437593 | RF31 | 577003551 | RX18 | 627408914 |
RA71 | 627314759 | RD31 | 627327007 | RF71 | 577003591 | RX33 | 627408929 |
RA72 | 627314760 | RD32 | 627327008 | RF72 | 577003592 | RX35 | 627408931 |
RA80 | 627314768 | RD33 | 627327009 | RF73 | 577003593 | RX50 | 627408946 |
RA81 | 627314769 | RD51 | 627327027 | RFH31 | 577004575 | SVS00 | 560425344 |
RA82 | 627314770 | RD52 | 627327028 | RFH72 | 577004616 |
KA410-A V1.2 F_..E...D...C...B...A...9...8...7...6...5...4_..3_..2_..1_..KA410-A will be displayed with the switch in multi-user MicroVAX 2000 mode, KA410-B if set to single user VAXstation 2000. V1.2 is the ROM rev level (or 4- or 8-plane colour graphics board, V2.1 is required). In the count-down a "_" means the item wasn't found.
Message | Error |
---|---|
? E 0040 0000.0005 | clock battery needs charged |
? C 0080 0000.4001 | odd-ball terminal as console - should still work |
Identifier | Device |
---|---|
F | Base video |
E | System clock |
D | Nonvolatile RAM |
C | Serial line controller |
B | Memory |
A | Memory-management unit |
9 | Floating point unit |
8 | Interval timer |
7 | Disk controller option |
6 | Disk controller option |
5 | Interrupt controller and Ethernet ID ROM |
4 | Optional 8-plane graphics coprocessor |
3 | Reserved for later use |
2 | Reserved for later use |
1 | Ethernet network interconnect (NI) |
|
|