Latest Release |
shlibs | ELF | gcc | binutils | gdb | cross | new distrib |
sysinst | xf4 | xserver | wscons | intr.h | bus space |
bus dma |
cf_unit | generic softint |
evcnt | clone stub |
optimized in_cksum |
SMP | RAS | topdown vm |
non exec |
siginfo | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
acorn26 | 1.6.2 | Y | Y | 3.3.3 | 2.14 | Y | Y | Y | Y | N/A | N/A | Y | Y | Partial | N | OK | Y | Y | Y | Y/Y/N | N/A | Y | N | N/A | Y | acorn26 |
acorn32 | 1.6.2 | Y | Y | 3.3.3 | 2.14 | Y | NBhost | Y | Y | N | 3.3.6 | Y | Y | Partial | Y | OK | N | N | Y | Y/Y/N | spinup | Y | N | N/A | Y | acorn32 |
algor | 1.6.2 | Y | Y | 3.3.3 | 2.14 | Y | Y | N/A | N/A | N | N | Y | Y | Y | Y | OK | Y | Y | Y | Y/Y/N | N/A | Y | N | N/A | Y | algor |
alpha | 1.6.2 | Y | Y | 3.3.3 | 2.14 | Y | Build | Y | Y | N | 3.3.6 | Y | Y | Y | Y | OK | Y | Y | Y | Y/N/N | Y | Y | N | Y | Y | alpha |
amd64 | NEVER | Y | Y | 3.3.3 | 2.14 | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | OK | Y | Y | Y | N/N/N | N | Y | N | Y | Y | amd64 |
amiga | 1.6.2 | Y | Y | 3.3.3 | 2.14 | Y | NBhost | N | Y | N | 3.3.6 | N | N | Partial | N | BROKEN | Y | N | Y | Y/N/N | N/A | N | N | N/A | Y | amiga |
amigappc | NEVER | Y | Y | 3.3.3 | 2.14 | Y | Build | N/A | N/A | N | N | N | Y | N | N | OK | Y | N | Y | Y/Y/N | N/A | N | N | Y | Y | amigappc |
arc | 1.6.2 | Y | Y | 3.3.3 | 2.14 | Y | Y | Y | N/A | N | N | Partial | Y | Y | Partial | OK | Y | N | Y | Y/Y/N | N | Y | N | N/A | Y | arc |
atari | 1.6.2 | Y | Y | 3.3.3 | 2.14 | Y | Y | Y | N | N | 3.3.6 | N | Y | Y | Y | OK | N | N | Y | Y/N/N | N/A | N | N | N/A | Y | atari |
bebox | NEVER | Y | Y | 3.3.3 | 2.14 | Y | Build | N | Y | N | N | Y | Y | Partial | Y | OK | N | N | Y | Y/Y/N | N | N | opt | Y | Y | bebox |
cats | 1.6.2 | Y | Y | 3.3.3 | 2.14 | Y | Y | Y | Y | Y | 4.x | Y | Y | Partial | Y | OK | Y | Y | Y | Y/Y/N | N/A | Y | N | N/A | Y | cats |
cesfic | NEVER | Y | Y | 3.3.3 | 2.14 | Y | Build | N/A | N/A | N/A | N/A | N/A | Y | N | N | OK | N | N | Y | Y/N/N | NFW | N | N | N/A | Y | cesfic |
cobalt | 1.6.2 | Y | Y | 3.3.3 | 2.14 | Y | Y | N/A | N/A | N | N | N | Y | Partial | Y | OK | Y | N | Y | Y/Y/N | N/A | Y | N | N/A | Y | cobalt |
dreamcast | 1.6.2 | Y | Y | 3.3.3 | 2.14 | Y | Y | N/A | N/A | N | 3.3.6 | Y | Y | Partial | N | BROKEN | Y | N | Y | Y/N/N | N/A | Y | N | N/A | Y | dreamcast |
evbarm | 1.6.2 | Y | Y | 3.3.3 | 2.14 | Y | Y | Y | N/A | N | N | Y | Y | Partial | Y | OK | N | N | Y | Y/Y/N | N/A | Y | N | N/A | Y | evbarm |
evbmips | 1.6.2 | Y | Y | 3.3.3 | 2.14 | Y | Y | N/A | N/A | N | N | N | Y | Y | Y | OK | Y | Y | Y | Y/Y/N | N/A | Y | N | N/A | Y | evbmips |
evbppc | 1.6.2 | Y | Y | 3.3.3 | 2.14 | Y | Y | N/A | N/A | N | N | N | Y | Partial | Y | OK | N | N | Y | Y/Y/N | N/A | N | N | Y | Y | evbppc |
evbsh3 | 1.6.2 | Y | Y | 3.3.3 | 2.14 | Y | Y | N | N/A | N | N | N | Y | Partial | N | BROKEN | Y | N | Y | Y/N/N | N/A | Y | N | N/A | Y | evbsh3 |
evbsh5 | NEVER | N | Y | 3.3.3 | 2.14 | N | Build | N/A | N/A | N | N | N | Y | Y | Y | OK | Y | Y | Y | Y/Y/N | N/A | Y | N | Y | Y | evbsh5 |
hp300 | 1.6.2 | Y | Y | 3.3.3 | 2.14 | Y | NBhost | Y | Y | N | N | N | Y | Partial | N | OK | Y | Y | Y | Y/N/N | N/A | Y | N | N/A | Y | hp300 |
hp700 | NEVER | Y | Y | 3.3.3 | 2.14 | N | Build | N/A | N/A | N | N | N | Y | Partial | Y | OK | Y | N | N | N/N/N | N | N | N | N | N | hp700 |
hpcarm | 1.6.2 | Y | Y | 3.3.3 | 2.14 | Y | Y | N/A | N/A | N | 3.3.6 | N | Y | Partial | Y | OK | Y | N | Y | Y/Y/N | N/A | Y | N | N/A | Y | hpcarm |
hpcmips | 1.6.2 | Y | Y | 3.3.3 | 2.14 | Y | Y | Y | Y | N | 3.3.6 | Y | Y | Partial | Y | OK | Y | N | Y | Y/Y/N | N/A | Y | N | N/A | Y | hpcmips |
hpcsh | 1.6.2 | Y | Y | 3.3.3 | 2.14 | Y | Y | N/A | N/A | N | 4.x | Y | Y | Partial | N | BROKEN | Y | N | Y | Y/N/N | N/A | Y | N | N/A | Y | hpcsh |
i386 | 1.6.2 | Y | Y | 3.3.3 | 2.14 | Y | Y | Y | Y | Y | 4.x | Y | Y | Y | Y | OK | Y | Y | Y | Y/Y/Y | Y | Y | opt | Y | Y | i386 |
ibmnws | NEVER | Y | Y | 3.3.3 | 2.14 | Y | Y | Y | N/A | N | N | Partial | Y | Y | Y | OK | N | N | Y | Y/Y/N | N/A | N | opt | Y | Y | ibmnws |
luna68k | 1.6.2 | Y | Y | 3.3.3 | 2.14 | Y | Y | N/A | N/A | N | N | Y | Y | Partial | N | OK | N | N | Y | Y/N/N | N/A | N | N | N/A | Y | luna68k |
mac68k | 1.6.2 | Y | Y | 3.3.3 | 2.14 | Y | Y | Y | Y | N | 3.3.6 | Y | Y | Partial | N | BROKEN | N | N | Y | Y/N/N | N/A | N | N | N/A | Y | mac68k |
macppc | 1.6.2 | Y | Y | 3.3.3 | 2.14 | Y | Y | Y | Y | Y | 4.x | Y | Y | Partial | Y | OK | Y | Y | Y | Y/Y/N | Y | N | opt | Y | Y | macppc |
mipsco | 1.6.2 | Y | Y | 3.3.3 | 2.14 | Y | Y | Y | Y | N | N | N | Y | Y | Y | OK | Y | Y | Y | Y/Y/N | N/A | Y | N | N/A | Y | mipsco |
mmeye | NEVER | Y | Y | 3.3.3 | 2.14 | Y | Y | N/A | N/A | N | N | N | Y | Partial | N | BROKEN | Y | N | Y | Y/N/N | N/A | Y | N | N/A | Y | mmeye |
mvme68k | 1.6.2 | Y | Y | 3.3.3 | 2.14 | Y | Y | Y | Y | N/A | N/A | N/A | Y | Partial | Y | OK | Y | Y | Y | Y/N/N | N/A | N | N | N/A | Y | mvme68k |
mvmeppc | NEVER | Y | Y | 3.3.3 | 2.14 | Y | Y | N | N/A | N/A | N/A | N/A | Y | Partial | Y | OK | N | N | Y | Y/Y/N | N | N | opt | Y | Y | mvmeppc |
netwinder | 1.6.2 | Y | Y | 3.3.3 | 2.14 | Y | Y | N/A | N/A | N | N | Y | Y | Partial | Y | OK | Y | Y | Y | Y/Y/N | N/A | Y | N | N/A | Y | netwinder |
news68k | 1.6.2 | Y | Y | 3.3.3 | 2.14 | Y | Y | Y | Y | N | N | N | Y | Partial | N | OK | N | N | Y | Y/N/N | N/A | N | N | N/A | Y | news68k |
newsmips | 1.6.2 | Y | Y | 3.3.3 | 2.14 | Y | Y | Y | Y | N | N | Y | Y | Partial | Y | OK | Y | N | Y | Y/Y/N | N/A | Y | N | N/A | Y | newsmips |
next68k | 1.6.2 | Y | Y | 3.3.3 | 2.14 | Y | Y | N/A | N/A | N | N | Y | Y | Y | Y | OK | N | N | Y | Y/N/N | N/A | N | N | N/A | Y | next68k |
ofppc | NEVER | Y | Y | 3.3.3 | 2.14 | Y | Build | N/A | N/A | N | N | N | Y | N | N | OK | N | N | Y | Y/Y/N | N | N | opt | Y | Y | ofppc |
pc532 | 1.5.3 | N | N | 3.3.3 | 2.14 | N | Y | N | Y | N/A | N/A | N/A | Y | N | N | BROKEN | N | Y | Y | Y/N/N | N/A | N | N | N/A | Y | pc532 |
playstation2 | NEVER | Y | Y | 3.3.3 | 2.14 | Y | Y | Y | Y | N | N | Y | Y | Partial | Y | OK | Y | Y | Y | Y/Y/N | N/A | Y | N | N/A | Y | playstation2 |
pmax | 1.6.2 | Y | Y | 3.3.3 | 2.14 | Y | Y | Y | Y | N | 3.3.6 | N | Y | Partial | Y | OK | Y | N | Y | Y/Y/N | NFW | Y | N | N/A | Y | pmax |
pmppc | NEVER | Y | Y | 3.3.3 | 2.14 | Y | Build | Y | N/A | N/A | N/A | N/A | Y | Y | Y | OK | N | N | Y | Y/Y/N | N/A | N | opt | Y | Y | pmppc |
prep | 1.6.2 | Y | Y | 3.3.3 | 2.14 | Y | Y | Y | Y | N | N | Y | Y | Partial | Y | OK | N | N | Y | Y/Y/N | N | N | opt | Y | Y | prep |
sandpoint | 1.6.2 | Y | Y | 3.3.3 | 2.14 | Y | Y | Y | Y | N/A | N/A | N/A | Y | Partial | Y | OK | N | N | Y | Y/Y/N | N/A | N | opt | Y | Y | sandpoint |
sbmips | 1.6.2 | Y | Y | 3.3.3 | 2.14 | Y | Y | N/A | N/A | N | N | N | N | N | N | OK | N | Y | Y | Y/Y/N | N | Y | N | N/A | Y | sbmips |
sgimips | 1.6.2 | Y | Y | 3.3.3 | 2.14 | Y | Y | N/A | N/A | Y | N | N | Y | Partial | Y | OK | Y | N | Y | Y/Y/N | N | Y | N | N/A | Y | sgimips |
shark | 1.6.2 | Y | Y | 3.3.3 | 2.14 | Y | Y | Y | Y | N | 3.3.6 | Partial | Y | Partial | Y | OK | N | N | Y | Y/Y/N | N/A | Y | N | N/A | Y | shark |
sparc | 1.6.2 | Y | Y | 3.3.3 | 2.14 | Y | Y | Y | Y | Y | 4.x | N | Y | Partial | Y | OK | Y | N | Y | Y/Y/N | Y | N | N | Y | Y | sparc |
sparc64 | 1.6.2 | Y | Y | 3.3.3 | 2.14 | Y | Y | Y | Y | Y | 4.x | N | Y | Y | Y | OK | Y | Y | Y | Y/Y/N | spinup | Y | N | Y | Y | sparc64 |
sun2 | 1.6.2 | N | Y | 3.3.3 | 2.14 | Y | Y | Y | N | N | N | N | N | Y | Y | BROKEN | Y | N | Y | Y/N/N | N/A | N | N | N/A | Y | sun2 |
sun3 | 1.6.2 | Y | Y | 3.3.3 | 2.14 | Y | Y | Y | N | N | 3.3.6 | N | Y | N | N | BROKEN | N | N | Y | Y/N/N | N/A | N | N | N/A | Y | sun3 |
vax | 1.6.2 | Y | Y | 2.95.3 | 2.14 | Y | Y | Y | Y | N | N | Y | Y | Y | Y | OK | Y | Y | Y | Y/Y/N | Y | N | Y | N/A | Y | vax |
x68k | 1.6.2 | Y | Y | 3.3.3 | 2.14 | Y | Y | Y | Y | N | 3.3.6 | N | Y | Partial | Y | BROKEN | N | N | Y | Y/N/N | N/A | N | N | N/A | Y | x68k |
xen | NEVER | N | N | 2.95.3 | other | N | Build | N/A | N/A | N | N | N | N | N | N | BROKEN | N | N | N | N/N/N | N/A | N | N | N/A | N | xen |
Latest Release |
shlibs | ELF | gcc | binutils | gdb | cross | new distrib |
sysinst | xf4 | xserver | wscons | intr.h | bus space |
bus dma |
cf_unit | generic softint |
evcnt | clone stub |
optimized in_cksum |
SMP | RAS | topdown vm |
non exec |
siginfo |
|
|