Tube data info for E90CC


Va/Ia-curve for E90CC generated by kurvmatch, displayed by gnuplot.

E90CC

This is the description file for E90CC.
#	$Id: E90CC.data,v 1.1 2013/12/31 03:33:46 ragge Exp $
#
name	"E90CC"
Descr	"Philips 1951"
MU	27
VCT	0.0
#
# These are for SPICE code.
CCG	3.4	# Cathode-grid
CCP	.35	# Cathode-plate
CGP	2.5	# Grid-plate
RGI	2000	# Resistance for grid current (estimate)
#
# Scaling for gnuplot output
Plotx	0	20	300	# Plate 0-300V 20V incr
Ploty	0	.001	.020	# Plate 0-20mA 1mA incr
Plotg	0	-1	-12	# Grid 0-(-18)V -2V incr

# Vp 	Vg	Ip
Triode param
#10	0	0.0025
#50	0	0.0125
50	-2	0.0012
100	-1	0.0165
100	-3	0.0040
100	-4	0.0015
200	-4	0.0200
250	-6	0.0190
120	-5	0.0013
215	-9	0.0015
140	-4	0.0065
200	-6	0.0085
300	-8	0.0180
300	-10	0.0075
250	-10	0.0020

E90CC Spice code

*
* E90CC code from Philips 1951 generated by kurvmatch
*
.SUBCKT E90CC 1 2 3
XZ1 1 2 3 Triode CCG=3.4P CGP=2.5P CCP=0.3P MU=29 EX=1.11 KG1=168 KP=194 KVB=1104 RGI=2000
.ENDS