Tables with numbers and stuff
- 25 April: description
(No voting on this one, just me being evil...)
I will let you send in improvements for a couple of more days.
- 1p for letting us know what the cat's name is
- 1-3p for portrait
(lower points for fuzziness, "photo-amputated" body parts, reflex eyes, and stuff like that)
- 1-3p for the description
- 25 April, a while later: Sudden change of the rules (yes, I am making this up as I go along).
While I don't see much reason to vote on just the portraits, the stories
are a different matter. So, when we get some stories in the judges will
get to make their first votes...
- 1-3p each for up to three funny stories about the cat
- 27 April: The points for the portraits have been locked. I will now not
accept improvements in the form of better portraits. I still want to see
better descriptions, and I want to know the names of Per's and
Thistle's cats.
- 7 June: Thistle and Rebecca get a bonus point ("B") each for being
good and sending in complete information, unlike the rest who
have been lazy.
BIG OVERVIEW TABLE
^^^^^^^^^^^^^^^^^^
Name description B Stories Total
-----------+-----------+---+-----------+-------
Buddy | 1 + 2 + 0 | | 4 + 5 + 0 | 12
Ollie | 1 + 1 + 0 | | 5 + 0 + 0 | 7
Molly | 1 + 2 + 0 | | 4 + 0 + 0 | 7
Botticceli | 1 + 2 + 0 | | 4 + 0 + 0 | 7
Sue-Ann | 1 + 0 + 0 | | 0 + 0 + 0 | 1
-----------+-----------+---+-----------+-------
legion | 1 + 3 + 3 | 1 | + + | 17
Sascha | 1 + 2 + 2 | 1 | 4 + 1 + 1 | 12
Alex | 1 + 1 + 2 | | 0 + 0 + 0 | 4
-----------+-----------+---+-----------+-------
Kit | 1 + 3 + 2 | 1 | 5 + 4 + 5 | 21
Spot | 1 + 2 + 2 | | 0 + 0 + 0 | 5
(?) | 0 + 2 + 1 | | 0 + 0 + 0 | 3
Snuhwolf | 1 + 2 + 0 | | 0 + 0 + 0 | 3
-----------+-----------+---+-----------+-------
DETAILED TABLE WITH VOTES FOR STORIES
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
Name Stories
-----------+-----------+-----------+-----------+-----------+-----------+-----------+-----------+-----------+-----------+-----------+-----------+
Buddy | 1 + 2 + 0 | 2 + 2 + 0 | 0 + 0 + 0 | 1 + 1 + 0 | 0 + 0 + 0 | 0 + 0 + 0 | 0 + 0 + 0 | 0 + 0 + 0 | 0 + 0 + 0 | 0 + 0 + 0 | 0 + 0 + 0 |
Ollie | 2 + 0 + 0 | 1 + 0 + 0 | 0 + 0 + 0 | 2 + 0 + 0 | 0 + 0 + 0 | 0 + 0 + 0 | 0 + 0 + 0 | 0 + 0 + 0 | 0 + 0 + 0 | 0 + 0 + 0 | 0 + 0 + 0 |
Molly | 2 + 0 + 0 | 2 + 0 + 0 | 0 + 0 + 0 | 0 + 0 + 0 | 0 + 0 + 0 | 0 + 0 + 0 | 0 + 0 + 0 | 0 + 0 + 0 | 0 + 0 + 0 | 0 + 0 + 0 | 0 + 0 + 0 |
Botticceli | 1 + 0 + 0 | 2 + 0 + 0 | 0 + 0 + 0 | 1 + 0 + 0 | 0 + 0 + 0 | 0 + 0 + 0 | 0 + 0 + 0 | 0 + 0 + 0 | 0 + 0 + 0 | 0 + 0 + 0 | 0 + 0 + 0 |
Sue-Ann | 0 + 0 + 0 | 0 + 0 + 0 | 0 + 0 + 0 | 0 + 0 + 0 | 0 + 0 + 0 | 0 + 0 + 0 | 0 + 0 + 0 | 0 + 0 + 0 | 0 + 0 + 0 | 0 + 0 + 0 | 0 + 0 + 0 |
-----------+-----------+-----------+-----------+-----------+-----------+-----------+-----------+-----------+-----------+-----------+-----------+
legion | + + | + + | 0 + 0 + 0 | + + | 0 + 0 + 0 | 0 + 0 + 0 | 0 + 0 + 0 | 0 + 0 + 0 | 0 + 0 + 0 | 0 + 0 + 0 | 0 + 0 + 0 |
Sascha | 2 + 1 + 1 | 1 + 0 + 0 | 0 + 0 + 0 | 1 + 0 + 0 | 0 + 0 + 0 | 0 + 0 + 0 | 0 + 0 + 0 | 0 + 0 + 0 | 0 + 0 + 0 | 0 + 0 + 0 | 0 + 0 + 0 |
Alex | 0 + 0 + 0 | 0 + 0 + 0 | 0 + 0 + 0 | 0 + 0 + 0 | 0 + 0 + 0 | 0 + 0 + 0 | 0 + 0 + 0 | 0 + 0 + 0 | 0 + 0 + 0 | 0 + 0 + 0 | 0 + 0 + 0 |
-----------+-----------+-----------+-----------+-----------+-----------+-----------+-----------+-----------+-----------+-----------+-----------+
Kit | 2 + 2 + 2 | 1 + 1 + 2 | 0 + 0 + 0 | 2 + 1 + 1 | 0 + 0 + 0 | 0 + 0 + 0 | 0 + 0 + 0 | 0 + 0 + 0 | 0 + 0 + 0 | 0 + 0 + 0 | 0 + 0 + 0 |
Spot | 0 + 0 + 0 | 0 + 0 + 0 | 0 + 0 + 0 | 0 + 0 + 0 | 0 + 0 + 0 | 0 + 0 + 0 | 0 + 0 + 0 | 0 + 0 + 0 | 0 + 0 + 0 | 0 + 0 + 0 | 0 + 0 + 0 |
(?) | 0 + 0 + 0 | 0 + 0 + 0 | 0 + 0 + 0 | 0 + 0 + 0 | 0 + 0 + 0 | 0 + 0 + 0 | 0 + 0 + 0 | 0 + 0 + 0 | 0 + 0 + 0 | 0 + 0 + 0 | 0 + 0 + 0 |
Snuhwolf | 0 + 0 + 0 | 0 + 0 + 0 | 0 + 0 + 0 | 0 + 0 + 0 | 0 + 0 + 0 | 0 + 0 + 0 | 0 + 0 + 0 | 0 + 0 + 0 | 0 + 0 + 0 | 0 + 0 + 0 | 0 + 0 + 0 |
-----------+-----------+-----------+-----------+-----------+-----------+-----------+-----------+-----------+-----------+-----------+-----------+
Veronica Johann Aratzio Chicken ah Shirley Emo Rocky Knoxy PJR Phydeaux
Voting template
Name Stories
-----------+-----------+
Buddy | 0 + 0 + 0 |
Ollie | 0 + 0 + 0 |
Molly | 0 + 0 + 0 |
Botticceli | 0 + 0 + 0 |
Sue-Ann | 0 + 0 + 0 |
-----------+-----------+
legion | 0 + 0 + 0 |
Sascha | 0 + 0 + 0 |
Alex | 0 + 0 + 0 |
-----------+-----------+
Kit | 0 + 0 + 0 |
Spot | 0 + 0 + 0 |
(?) | 0 + 0 + 0 |
Snuhwolf | 0 + 0 + 0 |
-----------+-----------+
Random comments
I vote we make the winner one of the other judges ... Emo Haircut no less.
--
Psychotic Chicken
Can we double disqualify Tim Weaver ... in case anyone is in any doubt ?
--
Psychotic Chicken
Leo and Mel were my cats. They were nice cats, and quite intelligent.
They built a time machine and showed me a future where humans spent
all day lazing in the sunlight until it was time to be fed with
steak-and-fries-flavour humanfood. Unfortunately, at the age of two
(in cat years) I was scheduled for castration, so I woke up covered in
sweat and full of angst, and fed my cats."
--
Peter J Ross
3p (although I am inclined to give PJR "null points" as a matter of principle).
--
Psychotic Chicken
http://www.ludd.luth.se/~vk/pics/flonk/09/beautycontest/cats/02.Dave.Molly/
This story gets 2p for being annoying to cats ;)
http://www.ludd.luth.se/~vk/pics/flonk/09/beautycontest/cats/01.Smee.Buddy/
Story 2 (I think my vote is missing) gets 2p for being flattering to
cats.
--
Johann
Phydeaux [email] 2 May 11:12, from: 127.0.0.1, brown
VK <> can i be a juror? (i can't guarantee i won't be biased towards the
woofing cats, though)